Pattern Code | Pattern Name | Size | Price in $/dozen |
---|---|---|---|
4101 | Adams | 10-14 | 3.75/dozen |
4102 | Alder | 10-14 | 3.75/dozen |
4103 | Alexandra | 10-14 | 3.75/dozen |
4104 | Black Gnat | 10-14 | 3.75/dozen |
4105 | Blae & Black | 10-14 | 3.75/dozen |
4106 | Blae Silver yellow Tail | 10-14 | 3.75/dozen |
4107 | Bloody Butcher | 10-14 | 3.75/dozen |
4108 | Blue Dun | 10-14 | 3.75/dozen |
4109 | Blue Wing Olive | 10-14 | 3.75/dozen |
4110 | Brandreth | 10-14 | 3.75/dozen |
4111 | Butcher Silver | 10-14 | 3.75/dozen |
4112 | Cahill | 10-14 | 3.75/dozen |
4113 | Cinnamon Gold | 10-14 | 3.75/dozen |
4114 | Coachman | 10-14 | 3.75/dozen |
4115 | Cow dung | 10-14 | 3.75/dozen |
4116 | Dark Mckerel | 10-14 | 3.75/dozen |
4117 | Drake Brown | 10-14 | 3.75/dozen |
4118 | Dunkeld | 10-14 | 3.75/dozen |
4119 | Fiery Brown | 10-14 | 3.75/dozen |
4120 | Ginger Quill | 10-14 | 3.75/dozen |
4121 | Gold Butcher | 10-14 | 3.75/dozen |
4122 | GR Hare's Ear | 10-14 | 3.75/dozen |
4123 | Green Drake | 10-14 | 3.75/dozen |
4124 | Green Peter | 10-14 | 3.75/dozen |
4125 | Greenwell's Glory | 10-14 | 3.75/dozen |
4126 | Grizzly King | 10-14 | 3.75/dozen |
4127 | Grouse & Claret | 10-14 | 3.75/dozen |
4128 | Grouse & Green | 10-14 | 3.75/dozen |
4129 | Hare's Ear | 10-14 | 3.75/dozen |
4130 | Heckham Peckham Green | 10-14 | 3.75/dozen |
4131 | Heckham Peckham Red | 10-14 | 3.75/dozen |
4132 | Heggeli | 10-14 | 3.75/dozen |
4133 | Hendrickson Dark | 10-14 | 3.75/dozen |
4134 | Invicta | 10-14 | 3.75/dozen |
4135 | Iron Blue Dun | 10-14 | 3.75/dozen |
4136 | Kingfisher Butcher | 10-14 | 3.75/dozen |
4137 | Light Cahill | 10-14 | 3.75/dozen |
4138 | Mallard & Claret | 10-14 | 3.75/dozen |
4139 | March Brown | 10-14 | 3.75/dozen |
4140 | March Brown Silver | 10-14 | 3.75/dozen |
4141 | Medicine | 10-14 | 3.75/dozen |
4142 | Mosquito | 10-14 | 3.75/dozen |
4143 | Olsen | 10-14 | 3.75/dozen |
4144 | Partridge & Orange | 10-14 | 3.75/dozen |
4145 | Peter Ross | 10-14 | 3.75/dozen |
4146 | Pheasant Tail | 10-14 | 3.75/dozen |
4147 | Professor | 10-14 | 3.75/dozen |
4148 | Purple Wet | 10-14 | 3.75/dozen |
4149 | Quill Gordon | 10-14 | 3.75/dozen |
4150 | Quill Olive | 10-14 | 3.75/dozen |
4151 | Red Ibis | 10-14 | 3.75/dozen |
4152 | Red Spinner | 10-14 | 3.75/dozen |
4153 | Royal Coachman | 10-14 | 3.75/dozen |
4154 | Sulphur Dun | 10-14 | 3.75/dozen |
4155 | Teal and Black | 10-14 | 3.75/dozen |
4156 | Teal and Blue Silver | 10-14 | 3.75/dozen |
4157 | Teal and Red | 10-14 | 3.75/dozen |
4158 | Telemarkskongen | 10-14 | 3.75/dozen |
4159 | Watson Fancy | 10-14 | 3.75/dozen |
4160 | White Miller | 10-14 | 3.75/dozen |
4161 | White Moth | 10-14 | 3.75/dozen |
4162 | Wickham's Fancy | 10-14 | 3.75/dozen |
4163 | Woodcock & Yellow | 10-14 | 3.75/dozen |
4164 | Yellow Sally | 10-14 | 3.75/dozen |
4301 | Minimuddler Professor | 8-12 | 3.75/dozen |
4302 | Minimuddler Gold Butcher | 8-12 | 3.75/dozen |
4303 | Minimuddler Black Zulu | 8-12 | 3.75/dozen |
4304 | Minimuddler Butcher | 8-12 | 3.75/dozen |
4305 | Minimuddler Greenwells Glory | 8-12 | 3.75/dozen |
4306 | Minimuddler Black Gnat | 8-12 | 3.75/dozen |
4307 | Minimuddler Blue Dun | 8-12 | 3.75/dozen |
4308 | Minimuddler Coachman | 8-12 | 3.75/dozen |
4309 | Minimuddler Bloody Butcher | 8-12 | 3.75/dozen |
4310 | Minimuddler Alder | 8-12 | 3.75/dozen |
4311 | Minimuddler Alexandra | 8-12 | 3.75/dozen |
4312 | Minimuddler Red Tag | 8-12 | 3.75/dozen |
4313 | Minimuddler Black And Peacock | 8-12 | 3.75/dozen |
4314 | Minimuddler Blue Winged Olive | 8-12 | 3.75/dozen |
4315 | Minimuddler GRHE (gold ribbed hares ear) | 8-12 | 3.75/dozen |
4316 | Minimuddler Invicta Silver | 8-12 | 3.75/dozen |
4317 | Minimuddler Invicta | 8-12 | 3.75/dozen |
4318 | Minimuddler Kingfishers Butcher | 8-12 | 3.75/dozen |
4319 | Minimuddler March Brown | 8-12 | 3.75/dozen |
4320 | Minimuddler Royal Coachman | 8-12 | 3.75/dozen |
4321 | Minimuddler Wickhams Fancy | 8-12 | 3.75/dozen |
Single Hooks-Winged
PRICE LIST
How to order
1. Make a list of your preferred patterns (simply write the pattern) include quantities and hook sizes.
2. Send on your list via email to alexchege@gmail.com or thecomorant@gmail.com
Example
Pattern | Type | Size | Dozen@Size |
---|---|---|---|
Royal Wulff | dry | 12 | 5 |
Grey Duster | dry | 16.18 | 5 |
Hopper Hares ear | dry | 12 | 10 |
Prince Nymph | Nymph | 12.16.18 | 10 |
CDC parachute Pale olive | dry | 12 | 6 |
Muddler Minnow | streamer | 6,8,10 | 5 |
3. We will send back an invoice.
4.When you receive the invoice transfer half the amount indicated on the invoice to my account via swift or money wire and send the transaction document from the bank. The account details are provided on agreement.
5. After transferring the money the production start and the time depend on the size of the order. After which the flies will be sent to the address provided.
6. When you are satisfied with the order transfer the balance payment.
- Minimum Order is 100 Dozens.
- The Comorant Fishers Requires at least 50% on orders before production begins.