Pattern Code | Pattern Name | Size | Price in $/dozen |
---|---|---|---|
4001 | Bibio | 10-14 | 3.25/dozen |
4002 | Black Palmer Wet | 10-14 | 3.25/dozen |
4003 | Black Peacock Spider | 10-14 | 3.25/dozen |
4004 | Black Pennel | 10-14 | 3.25/dozen |
4005 | Black Spider Wet | 10-14 | 3.25/dozen |
4006 | Brown Hackle Peacock | 10-14 | 3.25/dozen |
4007 | Bumble Claret | 10-14 | 3.25/dozen |
4008 | Clan chief | 10-14 | 3.25/dozen |
4009 | Claret Pennel | 10-14 | 3.25/dozen |
4010 | Galway Claret | 10-14 | 3.25/dozen |
4011 | Galway Copper | 10-14 | 3.25/dozen |
4012 | Kate Mclaren | 10-14 | 3.25/dozen |
4013 | Ke-he | 10-14 | 3.25/dozen |
4014 | Ke-he Black | 10-14 | 3.25/dozen |
4015 | March Brown Spider Wet | 10-14 | 3.25/dozen |
4016 | Red Spinner | 10-14 | 3.25/dozen |
4017 | Red Tag Wet | 10-14 | 3.25/dozen |
4018 | Snatcher Amber | 10-14 | 3.25/dozen |
4019 | Snatcher Bibio | 10-14 | 3.25/dozen |
4020 | Snatcher Black Lime | 10-14 | 3.25/dozen |
4021 | Snatcher Claret | 10-14 | 3.25/dozen |
4022 | Snatcher Hothead | 10-14 | 3.25/dozen |
4023 | Snatcher Mix | 10-14 | 3.25/dozen |
4024 | Snatcher Olive | 10-14 | 3.25/dozen |
4025 | Snatcher Orange | 10-14 | 3.25/dozen |
4026 | Snatcher Red | 10-14 | 3.25/dozen |
4027 | Solder Palmer Wet | 10-14 | 3.25/dozen |
4028 | Zulu Black | 10-14 | 3.25/dozen |
4029 | Zulu Blue | 10-14 | 3.25/dozen |
4030 | Zulu Silver | 10-14 | 3.25/dozen |
4031 | Zulu Viva | 10-14 | 3.25/dozen |
Single Hooks-Hacked
PRICE LIST
How to order
1. Make a list of your preferred patterns (simply write the pattern) include quantities and hook sizes.
2. Send on your list via email to alexchege@gmail.com or thecomorant@gmail.com
Example
Pattern | Type | Size | Dozen@Size |
---|---|---|---|
Royal Wulff | dry | 12 | 5 |
Grey Duster | dry | 16.18 | 5 |
Hopper Hares ear | dry | 12 | 10 |
Prince Nymph | Nymph | 12.16.18 | 10 |
CDC parachute Pale olive | dry | 12 | 6 |
Muddler Minnow | streamer | 6,8,10 | 5 |
3. We will send back an invoice.
4.When you receive the invoice transfer half the amount indicated on the invoice to my account via swift or money wire and send the transaction document from the bank. The account details are provided on agreement.
5. After transferring the money the production start and the time depend on the size of the order. After which the flies will be sent to the address provided.
6. When you are satisfied with the order transfer the balance payment.
- Minimum Order is 100 Dozens.
- The Comorant Fishers Requires at least 50% on orders before production begins.