Pattern Code | Pattern Name | Size | Price in $/dozen |
---|---|---|---|
2001 | Ace of Spades Size | 6-10 | 3.75-4.75/dozen |
2002 | Egg Sucking Leach Black | 6-10 | 3.75-4.75/dozen |
2003 | Egg Sucking Leach Purple | 6-10 | 3.75-4.75/dozen |
2004 | Egg Sucking Leach Olive | 6-10 | 3.75-4.75/dozen |
2005 | Egg Sucking Leach brown | 6-10 | 3.75-4.75/dozen |
2006 | Egg Sucking Leach Chatreuse | 6-10 | 3.75-4.75/dozen |
2007 | Grey Ghost | 6-10 | 3.75-4.75/dozen |
2008 | Blue Jane | 6-10 | 3.75-4.75/dozen |
2009 | Jack Frost | 6-10 | 3.75-4.75/dozen |
2010 | Black Ghost | 6-10 | 3.75-4.75/dozen |
2011 | Matuka Black | 6-10 | 3.75-4.75/dozen |
2012 | Matuka Black Silver Blue | 6-10 | 3.75-4.75/dozen |
2013 | Matuka Brown | 6-10 | 3.75-4.75/dozen |
2014 | Matuka Grey | 6-10 | 3.75-4.75/dozen |
2015 | Matuka Olive | 6-10 | 3.75-4.75/dozen |
2016 | Mickey Finn | 6-10 | 3.75-4.75/dozen |
2017 | Mickey Finn Marabou | 6-10 | 3.75-4.75/dozen |
2018 | Parmachene Belle | 6-10 | 3.75-4.75/dozen |
2019 | Perch Fry | 6-10 | 3.75-4.75/dozen |
2020 | Woolly Worm Black | 6-10 | 3.75-4.75/dozen |
2021 | Woolly Worm Peacock | 6-10 | 3.75-4.75/dozen |
2022 | Woolly Worm Olive | 6-10 | 3.75-4.75/dozen |
2023 | Woolly Worm Yellow | 6-10 | 3.75-4.75/dozen |
2024 | Woolly Worm Orange | 6-10 | 3.75-4.75/dozen |
2025 | Woolly Worm Brown | 6-10 | 3.75-4.75/dozen |
2026 | Juletreet | 6-10 | 3.75-4.75/dozen |
2027 | Whisky fly | 6-10 | 3.75-4.75/dozen |
2028 | Zonkertreet | 6-10 | 3.75-4.75/dozen |
2029 | Sandreke | 6-10 | 3.75-4.75/dozen |
2030 | Viva | 6-10 | 3.75-4.75/dozen |
2031 | Appetiser | 6-10 | 3.75-4.75/dozen |
2032 | Black Leadhead | 6-10 | 3.75-4.75/dozen |
2033 | Black Nobbler | 6-10 | 3.75-4.75/dozen |
2034 | Disco Bugger Deep Pink | 6-10 | 3.75-4.75/dozen |
2035 | Disco Bugger Chartreuse | 6-10 | 3.75-4.75/dozen |
2036 | Disco Bugger Yellow | 6-10 | 3.75-4.75/dozen |
2037 | Disco Bugger Orange | 6-10 | 3.75-4.75/dozen |
2038 | Disco Bugger Red | 6-10 | 3.75-4.75/dozen |
2039 | Lumire White | 6-10 | 3.75-4.75/dozen |
2040 | Marabou streamer Black | 6-10 | 3.75-4.75/dozen |
2041 | Marabou streamer Blue | 6-10 | 3.75-4.75/dozen |
2042 | Marabou streamer Brown | 6-10 | 3.75-4.75/dozen |
2043 | Marabou streamer Chartreuese | 6-10 | 3.75-4.75/dozen |
2043 | Marabou streamer Chartreuese | 6-10 | 3.75-4.75/dozen |
2044 | Marabou streamer Grey | 6-10 | 3.75-4.75/dozen |
2045 | Marabou streamer Olive | 6-10 | 3.75-4.75/dozen |
2046 | Marabou streamer Orange | 6-10 | 3.75-4.75/dozen |
2047 | Marabou streamer Pink | 6-10 | 3.75-4.75/dozen |
2048 | Marabou streamer Purple | 6-10 | 3.75-4.75/dozen |
2049 | Marabou streamer Red | 6-10 | 3.75-4.75/dozen |
2050 | Marabou streamer White | 6-10 | 3.75-4.75/dozen |
2051 | Marabou streamer Yellow | 6-10 | 3.75-4.75/dozen |
2052 | Zonker Black | 8-10 | 3.75-4.75/dozen |
2053 | Zonker Blue | 8-10 | 3.75-4.75/dozen |
2054 | Zonker Brown | 8-10 | 3.75-4.75/dozen |
2055 | Zonker Chartruse | 8-10 | 3.75-4.75/dozen |
2056 | Zonker Natural | 8-10 | 3.75-4.75/dozen |
2057 | Zonker Olive | 8-10 | 3.75-4.75/dozen |
2058 | Zonker Orange | 8-10 | 3.75-4.75/dozen |
2059 | Zonker Pink | 8-10 | 3.75-4.75/dozen |
2060 | Zonker Purple | 8-10 | 3.75-4.75/dozen |
2061 | Zonker Red | 8-10 | 3.75-4.75/dozen |
2062 | Zonker White | 8-10 | 3.75-4.75/dozen |
2063 | Zonker Yellow | 8-10 | 3.75-4.75/dozen |
2064 | Woolly Bugger Black | 6-10 | 3.75-4.75/dozen |
2065 | Woolly Bugger Brown | 6-10 | 3.75-4.75/dozen |
2066 | Woolly Bugger Kingfisher Blue | 6-10 | 3.75-4.75/dozen |
2067 | Woolly Bugger Chartreuse | 6-10 | 3.75-4.75/dozen |
2068 | Woolly Bugger Claret | 6-10 | 3.75-4.75/dozen |
2069 | Woolly Bugger Grey | 6-10 | 3.75-4.75/dozen |
2070 | Woolly Bugger Pink | 6-10 | 3.75-4.75/dozen |
2071 | Woolly Bugger Orange | 6-10 | 3.75-4.75/dozen |
2072 | Woolly Bugger Purple | 6-10 | 3.75-4.75/dozen |
2073 | Woolly Bugger Salmon | 6-10 | 3.75-4.75/dozen |
2074 | Woolly Bugger Red | 6-10 | 3.75-4.75/dozen |
2075 | Woolly Bugger White | 6-10 | 3.75-4.75/dozen |
2076 | Woolly Bugger Yellow | 6-10 | 3.75-4.75/dozen |
2077 | Krystal Bugger Black | 6-10 | 3.75-4.75/dozen |
2078 | Krystal Bugger Brown | 6-10 | 3.75-4.75/dozen |
2079 | Krystal Bugger Kingfisher Blue | 6-10 | 3.75-4.75/dozen |
2080 | Krystal Bugger Chartreuse | 6-10 | 3.75-4.75/dozen |
2081 | Krystal Bugger Claret | 6-10 | 3.75-4.75/dozen |
2082 | Krystal Bugger Grey | 6-10 | 3.75-4.75/dozen |
2083 | Krystal Bugger Pink | 6-10 | 3.75-4.75/dozen |
2084 | Krystal Bugger Orange | 6-10 | 3.75-4.75/dozen |
2085 | Krystal Bugger Purple | 6-10 | 3.75-4.75/dozen |
2086 | Krystal Bugger Salmon | 6-10 | 3.75-4.75/dozen |
2087 | Krystal Bugger Red | 6-10 | 3.75-4.75/dozen |
2088 | Krystal Bugger White | 6-10 | 3.75-4.75/dozen |
2089 | Krystal Bugger Yellow | 6-10 | 3.75-4.75/dozen |
2090 | Muddler Minnow Natural | 4-10 | 3.75-4.75/dozen |
2091 | Muddler Minnow White | 4-10 | 3.75-4.75/dozen |
2092 | Muddler Minnow All Black | 4-10 | 3.75-4.75/dozen |
2093 | Muddler Minnow Brown | 4-10 | 3.75-4.75/dozen |
2094 | Marabou Muddler Black | 6-10 | 3.75-4.75/dozen |
2095 | Marabou Muddler Brown | 6-10 | 3.75-4.75/dozen |
2096 | Marabou Muddler Olive | 6-10 | 3.75-4.75/dozen |
2097 | Marabou Muddler Pink | 6-10 | 3.75-4.75/dozen |
2098 | Marabou Muddler Orange | 6-10 | 3.75-4.75/dozen |
2099 | Marabou Muddler Yellow | 6-10 | 3.75-4.75/dozen |
2100 | Marabou Muddler Red | 6-10 | 3.75-4.75/dozen |
2101 | Marabou Muddler White | 6-10 | 3.75-4.75/dozen |
2102 | Marabou Muddler Purple | 6-10 | 3.75-4.75/dozen |
2103 | Muddler Zonker Black | 8-10 | 3.75-4.75/dozen |
2104 | Muddler Zonker Brown | 8-10 | 3.75-4.75/dozen |
2105 | Muddler Zonker Chartreuse | 8-10 | 3.75-4.75/dozen |
2106 | Muddler Zonker Grey | 8-10 | 3.75-4.75/dozen |
2107 | Muddler Zonker Olive | 8-10 | 3.75-4.75/dozen |
2108 | Muddler Zonker Orange | 8-10 | 3.75-4.75/dozen |
2109 | Muddler Zonker Pink | 8-10 | 3.75-4.75/dozen |
2110 | Muddler Zonker Purple | 8-10 | 3.75-4.75/dozen |
2111 | Muddler Zonker Red | 8-10 | 3.75-4.75/dozen |
2112 | Muddler Zonker White | 8-10 | 3.75-4.75/dozen |
2113 | Muddler Zonker Yellow | 8-10 | 3.75-4.75/dozen |
2114 | Muddler Zonker Natural | 8-10 | 3.75-4.75/dozen |
2115 | Bunny Leach Black | 4-8 | 3.75-4.75/dozen |
2116 | Bunny Leach Light Brown | 4-8 | 3.75-4.75/dozen |
2117 | Bunny Leach Dark Brown | 4-8 | 3.75-4.75/dozen |
2118 | Bunny Leach Chartreuse | 4-8 | 3.75-4.75/dozen |
2119 | Bunny Leach Olive | 4-8 | 3.75-4.75/dozen |
2120 | Bunny Leach Pink | 4-8 | 3.75-4.75/dozen |
2121 | Bunny Leach Purple | 4-8 | 3.75-4.75/dozen |
2122 | Bunny Leach Red | 4-8 | 3.75-4.75/dozen |
2123 | Bunny Leach Orange | 4-8 | 3.75-4.75/dozen |
2124 | Bunny Leach White | 4-8 | 3.75-4.75/dozen |
2125 | Bunny Leach Natural | 4-8 | 3.75-4.75/dozen |
2126 | Bunny Leach Yellow | 4-8 | 3.75-4.75/dozen |
2127 | Glimmer Leech Red | 8-10 | 3.75-4.75/dozen |
2128 | Glimmer Leech Yellow | 8-10 | 3.75-4.75/dozen |
2129 | Glimmer Leech Orange | 8-10 | 3.75-4.75/dozen |
2130 | Glimmer Leech Pink | 8-10 | 3.75-4.75/dozen |
2131 | Glimmer Leech White | 8-10 | 3.75-4.75/dozen |
2132 | Glimmer Leech Chartreuse | 8-10 | 3.75-4.75/dozen |
2133 | Glimmer Leech Grey | 8-10 | 3.75-4.75/dozen |
2134 | Glimmer Leech Brown | 8-10 | 3.75-4.75/dozen |
2135 | Glimmer Leech Olive | 8-10 | 3.75-4.75/dozen |
2136 | Glimmer Leech Purple | 8-10 | 3.75-4.75/dozen |
2137 | Glimmer Leech Black | 8-10 | 3.75-4.75/dozen |
2138 | Glimmer Leech Claret | 8-10 | 3.75-4.75/dozen |
Standard Streamers
PRICE LIST
How to order
1. Make a list of your preferred patterns (simply write the pattern) include quantities and hook sizes.
2. Send on your list via email to alexchege@gmail.com or thecomorant@gmail.com
Example
Pattern | Type | Size | Dozen@Size |
---|---|---|---|
Royal Wulff | dry | 12 | 5 |
Grey Duster | dry | 16.18 | 5 |
Hopper Hares ear | dry | 12 | 10 |
Prince Nymph | Nymph | 12.16.18 | 10 |
CDC parachute Pale olive | dry | 12 | 6 |
Muddler Minnow | streamer | 6,8,10 | 5 |
3. We will send back an invoice.
4.When you receive the invoice transfer half the amount indicated on the invoice to my account via swift or money wire and send the transaction document from the bank. The account details are provided on agreement.
5. After transferring the money the production start and the time depend on the size of the order. After which the flies will be sent to the address provided.
6. When you are satisfied with the order transfer the balance payment.
- Minimum Order is 100 Dozens.
- The Comorant Fishers Requires at least 50% on orders before production begins.