Pattern Code | Pattern Name | Size | Price in $/dozen |
---|---|---|---|
5001 | Seaducer Red & Yellow | 1/0-3/0 | 6.5-8.25/dozen |
5002 | Stu Apte | 1/0-3/0 | 6.5-8.25/dozen |
5003 | Tarpon Orange Grizzly | 1/0-3/0 | 6.5-8.25/dozen |
5004 | Tarpon Chartreuse Candy | 1/0-3/0 | 6.5-8.25/dozen |
5005 | Tarpon Christmas | 1/0-3/0 | 6.5-8.25/dozen |
5006 | Tarpon Brown Catcher | 1/0-3/0 | 6.5-8.25/dozen |
5007 | Tarpon Black Death | 1/0-3/0 | 6.5-8.25/dozen |
5008 | Tarpon Bunny Black | 1/0-3/0 | 6.5-8.25/dozen |
5009 | Tarpon Bunny Purple | 1/0-3/0 | 6.5-8.25/dozen |
5010 | Tarpon Bunny Red | 1/0-3/0 | 6.5-8.25/dozen |
5011 | Tarpon Bunny Orange | 1/0-3/0 | 6.5-8.25/dozen |
5012 | Tarpon Bunny Yellow | 1/0-3/0 | 6.5-8.25/dozen |
5013 | Tarpon Bunny Tan | 1/0-3/0 | 6.5-8.25/dozen |
5014 | Paradise Grizzly Tarpon | 1/0-3/0 | 6.5-8.25/dozen |
5015 | Tarpon Master Orange | 1/0-3/0 | 6.5-8.25/dozen |
5016 | Tarpon Cockroach | 1/0-3/0 | 6.5-8.25/dozen |
5017 | Tarpon Yellow | 1/0-3/0 | 6.5-8.25/dozen |
5018 | Tarpon Green | 1/0-3/0 | 6.5-8.25/dozen |
5019 | Tarpon Chinese Claw | 1/0-3/0 | 6.5-8.25/dozen |
5020 | Tarpon Believe special | 1/0-3/0 | 6.5-8.25/dozen |
5021 | Tarpon Black and Orange | 1/0-3/0 | 6.5-8.25/dozen |
5022 | Sea Ducer Red & Yellow | 1/0-3/0 | 6.5-8.25/dozen |
5023 | Sea Ducer Red & White | 1/0-3/0 | 6.5-8.25/dozen |
5024 | Sea Ducer Red & Black | 1/0-3/0 | 6.5-8.25/dozen |
5025 | Sea Ducer Red &Brown | 1/0-3/0 | 6.5-8.25/dozen |
5026 | Sea Ducer Red & Green | 1/0-3/0 | 6.5-8.25/dozen |
5027 | Sea Ducer Red & Claret | 1/0-3/0 | 6.5-8.25/dozen |
5028 | Pattergisen - White | 6-8 | 6.5-8.25/dozen |
5029 | Pattergisen - Pink | 6-8 | 6.5-8.25/dozen |
5030 | Pattergisen - Orange | 6-8 | 6.5-8.25/dozen |
5031 | Pattergisen - Tan | 6-8 | 6.5-8.25/dozen |
5032 | Pattergisen - Grizzly | 6-8 | 6.5-8.25/dozen |
5033 | Pattergrisen - Olive | 6-8 | 6.5-8.25/dozen |
5034 | CDC Pattergrisen White | 6-8 | 6.5-8.25/dozen |
5035 | CDC Pattergrisen Pink | 6-8 | 6.5-8.25/dozen |
5036 | CDC Pattergrisen Tan | 6-8 | 6.5-8.25/dozen |
5037 | CDC Pattergrisen Orange | 6-8 | 6.5-8.25/dozen |
5038 | CDC Pattergrisen Grey | 6-8 | 6.5-8.25/dozen |
5039 | CDC Pattergrisen Brown | 6-8 | 6.5-8.25/dozen |
5040 | Bostemark Brown | 6-8 | 6.5-8.25/dozen |
5041 | Bostemark Purple | 6-8 | 6.5-8.25/dozen |
5042 | Bostemark Black | 6-8 | 6.5-8.25/dozen |
5043 | Bostemark White | 6-8 | 6.5-8.25/dozen |
5045 | Aurarejen Orange | 4-6 | 6.5-8.25/dozen |
5046 | Aurarejen Tan | 4-6 | 6.5-8.25/dozen |
5047 | Aurarejen Red | 4-6 | 6.5-8.25/dozen |
5048 | Aurarejen Purple | 4-6 | 6.5-8.25/dozen |
5049 | Aurarejen Claret | 4-6 | 6.5-8.25/dozen |
5050 | Aurarejen White | 4-6 | 6.5-8.25/dozen |
5051 | Aurarejen Olive | 4-6 | 6.5-8.25/dozen |
5052 | Aurarejen Grey | 4-6 | 6.5-8.25/dozen |
5053 | Aurarejen Pink | 4-6 | 6.5-8.25/dozen |
5054 | FlashMarlan Pink | 4-6 | 6.5-8.25/dozen |
5055 | FlashMarlan Red | 4-6 | 6.5-8.25/dozen |
5056 | FlashMarlan Orange | 4-6 | 6.5-8.25/dozen |
5057 | FlashMarlan Pearl | 4-6 | 6.5-8.25/dozen |
5058 | FlashMarlan Olive | 4-6 | 6.5-8.25/dozen |
5059 | FlashMarlan Black | 4-6 | 6.5-8.25/dozen |
5060 | FlashMarlan Brown | 4-6 | 6.5-8.25/dozen |
5061 | Deceivers- Angelina Black/Silver | 2-6 | 6.5-8.25/dozen |
5062 | Deceivers- Angelina Pink/Silver | 2-6 | 6.5-8.25/dozen |
5063 | Deceivers- Angelina Olive/Silver | 2-6 | 6.5-8.25/dozen |
5064 | Deceivers- Angelina Blue/Silver | 2-6 | 6.5-8.25/dozen |
5065 | Deceivers- Angelina Green/Silver | 2-6 | 6.5-8.25/dozen |
5066 | Deceivers- Angelina Red/Silver | 2-6 | 6.5-8.25/dozen |
5067 | Deceivers- Angelina Brown/Silver | 2-6 | 6.5-8.25/dozen |
5068 | Runar's Deceiver Black/Pearl | 2-4 | 6.5-8.25/dozen |
5069 | Runar's Deceiver Pink/Pearl | 2-4 | 6.5-8.25/dozen |
5070 | Runar's Deceiver Olive/Pearl | 2-4 | 6.5-8.25/dozen |
5071 | Runar's Deceiver Blue/Pearl | 2-4 | 6.5-8.25/dozen |
5072 | Runar's Deceiver Green/Pearl | 2-4 | 6.5-8.25/dozen |
5073 | Runar's Deceiver Red/Pearl | 2-4 | 6.5-8.25/dozen |
5074 | Runar's Deceiver Brown/Pearl | 2-4 | 6.5-8.25/dozen |
5075 | Leafy's Deceiver Blue White | 1/0-3/0,2-4 | 6.5-8.25/dozen |
5076 | Leafy's Deceiver Black White | 1/0-3/0,2-4 | 6.5-8.25/dozen |
5077 | Leafy's Deceiver Red/White | 1/0-3/0,2-4 | 6.5-8.25/dozen |
5078 | Leafy's Deceiver Chart/White | 1/0-3/0,2-4 | 6.5-8.25/dozen |
5079 | Leafy's Deceiver Blue/Yellow | 1/0-3/0,2-4 | 6.5-8.25/dozen |
5080 | Leafy's Deceiver Red/Yellow | 1/0-3/0,2-4 | 6.5-8.25/dozen |
5081 | Leafy's Deceiver Black | 1/0-3/0,2-4 | 6.5-8.25/dozen |
5082 | Leafy's Deceiver Green/White | 1/0-3/0,2-4 | 6.5-8.25/dozen |
5083 | Leafy's Deceiver Green/Yellow | 1/0-3/0,2-4 | 6.5-8.25/dozen |
5084 | Leafy's Deceiver White | 1/0-3/0,2-4 | 6.5-8.25/dozen |
5085 | Leafy's Deceiver Yellow | 1/0-3/0,2-4 | 6.5-8.25/dozen |
5086 | Leafy's Deceiver Chartreuse | 1/0-3/0,2-4 | 6.5-8.25/dozen |
5087 | Leafy's Deceiver Orange/White | 1/0-3/0,2-4 | 6.5-8.25/dozen |
5088 | Leafy's Deceiver Pink/White | 1/0-3/0,2-4 | 6.5-8.25/dozen |
5089 | Flashtail Whistler - Red & White | 1/0-3/0,2-4 | 6.5-8.25/dozen |
5090 | Flashtail Whistler - Red & Yellow | 1/0-3/0,2-4 | 6.5-8.25/dozen |
5091 | Flashtail Whistler - White & Grizzly | 1/0-3/0,2-4 | 6.5-8.25/dozen |
5092 | Pink Thing | 1/0-3/0,2-4 | 6.5-8.25/dozen |
5093 | Whistler - Orange & Black | 1/0-3/0,2-4 | 6.5-8.25/dozen |
5094 | Desolution Baitfish White | 2-4 | 6.5-8.25/dozen |
5095 | Desolution Baitfish Green | 2-4 | 6.5-8.25/dozen |
5096 | Desolution Baitfish Blue | 2-4 | 6.5-8.25/dozen |
5097 | Desolution Baitfish Red | 2-4 | 6.5-8.25/dozen |
5098 | Desolution Baitfish Grey | 2-4 | 6.5-8.25/dozen |
5099 | Desolution Baitfish Pink | 2-4 | 6.5-8.25/dozen |
5100 | Desolution Baitfish Yellow | 2-4 | 6.5-8.25/dozen |
5101 | Desolution Baitfish Claret | 2-4 | 6.5-8.25/dozen |
5102 | Baitfish Chartreuse | 4-8 | 6.5-8.25/dozen |
5103 | Baitfish Black | 4-8 | 6.5-8.25/dozen |
5104 | Baitfish Orange | 4-8 | 6.5-8.25/dozen |
5105 | Baitfish Pink | 4-8 | 6.5-8.25/dozen |
5106 | Baitfish Red | 4-8 | 6.5-8.25/dozen |
5107 | Baitfish Yellow | 4-8 | 6.5-8.25/dozen |
5108 | Baitfish Green | 4-8 | 6.5-8.25/dozen |
5109 | Jiggy Chartreuse | 4-8 | 6.5-8.25/dozen |
5110 | Jiggy Black | 4-8 | 6.5-8.25/dozen |
5111 | Jiggy Orange | 4-8 | 6.5-8.25/dozen |
5112 | Jiggy Pink | 4-8 | 6.5-8.25/dozen |
5113 | Jiggy Red | 4-8 | 6.5-8.25/dozen |
5114 | Jiggy Green | 4-8 | 6.5-8.25/dozen |
5115 | Jiggy Yellow | 4-8 | 6.5-8.25/dozen |
5116 | Shrimp Epoxy White | 4-8 | 6.5-8.25/dozen |
5117 | Shrimp Epoxy Grey | 4-8 | 6.5-8.25/dozen |
5118 | Shrimp Epoxy Pink | 4-8 | 6.5-8.25/dozen |
5119 | Shrimp Epoxy Brown | 4-8 | 6.5-8.25/dozen |
5120 | Epoxy Baitfish Brown | 4-8 | 6.5-8.25/dozen |
5094 | Desolution Baitfish White | 2-4 | 6.5-8.25/dozen |
5095 | Desolution Baitfish Green | 2-4 | 6.5-8.25/dozen |
5096 | Desolution Baitfish Blue | 2-4 | 6.5-8.25/dozen |
5097 | Desolution Baitfish Red | 2-4 | 6.5-8.25/dozen |
5098 | Desolution Baitfish Grey | 2-4 | 6.5-8.25/dozen |
5099 | Desolution Baitfish Pink | 2-4 | 6.5-8.25/dozen |
5100 | Desolution Baitfish Yellow | 2-4 | 6.5-8.25/dozen |
5101 | Desolution Baitfish Claret | 2-4 | 6.5-8.25/dozen |
5102 | Baitfish Chartreuse | 4-8 | 6.5-8.25/dozen |
5103 | Baitfish Black | 4-8 | 6.5-8.25/dozen |
5104 | Baitfish Orange | 4-8 | 6.5-8.25/dozen |
5105 | Baitfish Pink | 4-8 | 6.5-8.25/dozen |
5106 | Baitfish Red | 4-8 | 6.5-8.25/dozen |
5107 | Baitfish Yellow | 4-8 | 6.5-8.25/dozen |
5108 | Baitfish Green | 4-8 | 6.5-8.25/dozen |
5109 | Jiggy Chartreuse | 4-8 | 6.5-8.25/dozen |
5110 | Jiggy Black | 4-8 | 6.5-8.25/dozen |
5111 | Jiggy Orange | 4-8 | 6.5-8.25/dozen |
5112 | Jiggy Pink | 4-8 | 6.5-8.25/dozen |
5113 | Jiggy Red | 4-8 | 6.5-8.25/dozen |
5114 | Jiggy Green | 4-8 | 6.5-8.25/dozen |
5115 | Jiggy Yellow | 4-8 | 6.5-8.25/dozen |
5116 | Shrimp Epoxy White | 4-8 | 6.5-8.25/dozen |
5117 | Shrimp Epoxy Grey | 4-8 | 6.5-8.25/dozen |
5118 | Shrimp Epoxy Pink | 4-8 | 6.5-8.25/dozen |
5119 | Shrimp Epoxy Brown | 4-8 | 6.5-8.25/dozen |
5120 | Epoxy Baitfish Brown | 4-8 | 6.5-8.25/dozen |
5121 | Epoxy Baitfish Green | 4-8 | 6.5-8.25/dozen |
5122 | Epoxy Baitfish Pink | 4-8 | 6.5-8.25/dozen |
5123 | Epoxy Baitfish Black | 4-8 | 6.5-8.25/dozen |
5124 | Epoxy Baitfish Orange | 4-8 | 6.5-8.25/dozen |
5125 | Epoxy Baitfish Chartreuse | 4-8 | 6.5-8.25/dozen |
5126 | Epoxy Baitfish Yellow | 4-8 | 6.5-8.25/dozen |
5127 | Tobis Fister Green | 4-8 | 6.5-8.25/dozen |
5128 | Tobis Fister Tan | 4-8 | 6.5-8.25/dozen |
5129 | Tobis Fister Chartreuse | 4-8 | 6.5-8.25/dozen |
5130 | Tobis Fister Brown | 4-8 | 6.5-8.25/dozen |
5131 | Tobis Fister Yellow | 4-8 | 6.5-8.25/dozen |
5132 | Crazy Charlie - Brown | 4-8 | 6.5-8.25/dozen |
5133 | Crazy Charlie - Gold | 4-8 | 6.5-8.25/dozen |
5134 | Crazy Charlie - Pink | 4-8 | 6.5-8.25/dozen |
5135 | Crazy Charlie - Tan | 4-8 | 6.5-8.25/dozen |
5136 | Crazy Charlie - White | 4-8 | 6.5-8.25/dozen |
5137 | Crazy Charlie - Yellow | 4-8 | 6.5-8.25/dozen |
5138 | Banana Sunday | 4-8 | 6.5-8.25/dozen |
5139 | Bonefish Special | 4-8 | 6.5-8.25/dozen |
5140 | Chili Pepper | 4-8 | 6.5-8.25/dozen |
5141 | Christmas Island Special | 4-8 | 6.5-8.25/dozen |
5142 | George Bush | 4-8 | 6.5-8.25/dozen |
5143 | Gotcha | 4-8 | 6.5-8.25/dozen |
5144 | Horror | 4-8 | 6.5-8.25/dozen |
5145 | Mini Puff Orange | 4-8 | 6.5-8.25/dozen |
5146 | Mini Puff Pink | 4-8 | 6.5-8.25/dozen |
5147 | UV Grammarus Red | 6-8 | 6.5-8.25/dozen |
5148 | UV Grammarus Orange | 6-8 | 6.5-8.25/dozen |
5149 | UV Grammarus Olive | 6-8 | 6.5-8.25/dozen |
5150 | UV Grammarus White | 6-8 | 6.5-8.25/dozen |
5151 | UV Grammarus Tan | 6-8 | 6.5-8.25/dozen |
5152 | UV Grammarus Claret | 6-8 | 6.5-8.25/dozen |
5153 | UV Grammarus Brown | 6-8 | 6.5-8.25/dozen |
Saltwater
PRICE LIST
How to order
1. Make a list of your preferred patterns (simply write the pattern) include quantities and hook sizes.
2. Send on your list via email to alexchege@gmail.com or thecomorant@gmail.com
Example
Pattern | Type | Size | Dozen@Size |
---|---|---|---|
Royal Wulff | dry | 12 | 5 |
Grey Duster | dry | 16.18 | 5 |
Hopper Hares ear | dry | 12 | 10 |
Prince Nymph | Nymph | 12.16.18 | 10 |
CDC parachute Pale olive | dry | 12 | 6 |
Muddler Minnow | streamer | 6,8,10 | 5 |
3. We will send back an invoice.
4.When you receive the invoice transfer half the amount indicated on the invoice to my account via swift or money wire and send the transaction document from the bank. The account details are provided on agreement.
5. After transferring the money the production start and the time depend on the size of the order. After which the flies will be sent to the address provided.
6. When you are satisfied with the order transfer the balance payment.
- Minimum Order is 100 Dozens.
- The Comorant Fishers Requires at least 50% on orders before production begins.