Treble Hook Salmon
Pattern Code | Pattern Name | Size | Price in $/dozen |
---|---|---|---|
6201 | Frances Red | 8-10 | 12.0/dozen |
6202 | Frances Black | 8-10 | 12.0/dozen |
6203 | Frances Orange | 8-10 | 12.0/dozen |
6204 | Frances Olive | 8-10 | 12.0/dozen |
Pattern Code | Pattern Name | Size | Price in $/dozen |
---|---|---|---|
6201 | Frances Red | 8-10 | 12.0/dozen |
6202 | Frances Black | 8-10 | 12.0/dozen |
6203 | Frances Orange | 8-10 | 12.0/dozen |
6204 | Frances Olive | 8-10 | 12.0/dozen |
Pattern Code | Pattern Name | Size | Price in $/dozen |
---|---|---|---|
6301 | Thunder and Lightning | 1''-1.5'' | 12.0/dozen |
6302 | Jock Scott | 1''-1.5'' | 12.0/dozen |
6303 | Black Doctor | 1''-1.5'' | 12.0/dozen |
6304 | Red Butt | 1''-1.5'' | 12.0/dozen |
6305 | Green Highlander | 1''-1.5'' | 12.0/dozen |
6306 | Sunray shadow | 1''-1.5'' | 12.0/dozen |
6307 | Ally shrimp | 1''-1.5'' | 12.0/dozen |
6308 | Ally shrimp Red | 1''-1.5'' | 12.0/dozen |
6309 | Ally shrimp Purple | 1''-1.5'' | 12.0/dozen |
6310 | Blue Charm | 1''-1.5'' | 12.0/dozen |
6311 | Kola Green | 1''-1.5'' | 12.0/dozen |
6312 | Blameisen | 1''-1.5'' | 12.0/dozen |
6313 | Phatagorva | 1''-1.5'' | 12.0/dozen |
6314 | Banana | 1''-1.5'' | 12.0/dozen |
6315 | Silver Grey | 1''-1.5'' | 12.0/dozen |
6316 | Sunray shadow Blue/Green | 1''-1.5'' | 12.0/dozen |
6317 | Sunray shadow Yellow | 1''-1.5'' | 12.0/dozen |
6318 | Sunray Shadow Green | 1''-1.5'' | 12.0/dozen |
6319 | Sunray Shadow Blue | 1''-1.5'' | 12.0/dozen |
6320 | Sunray Shadow Orange | 1''-1.5'' | 12.0/dozen |
6321 | Sunray Shadow Red | 1''-1.5'' | 12.0/dozen |
6322 | Black Back Blue | 0.5''-1.5'' | 12.0/dozen |
6323 | Black Back Green | 0.5''-1.5'' | 12.0/dozen |
6324 | Black Back Yellow | 0.5''-1.5'' | 12.0/dozen |
6325 | Black Back Orange | 0.5''-1.5'' | 12.0/dozen |
6326 | Black Back Red | 0.5''-1.5'' | 12.0/dozen |
6327 | Fat Back Munro | 0.5''-1.5'' | 12.0/dozen |
6328 | Fat Back Black | 0.5''-1.5'' | 12.0/dozen |
6329 | Fat Back Blue | 0.5''-1.5'' | 12.0/dozen |
6330 | Fat Back Devil | 0.5''-1.5'' | 12.0/dozen |
6331 | Fat Back Green Butt | 0.5''-1.5'' | 12.0/dozen |
6332 | Fat Back Yellow | 0.5''-1.5'' | 12.0/dozen |
1. Make a list of your preferred patterns (simply write the pattern) include quantities and hook sizes.
2. Send on your list via email to alexchege@gmail.com or thecomorant@gmail.com
Example
Pattern | Type | Size | Dozen@Size |
---|---|---|---|
Royal Wulff | dry | 12 | 5 |
Grey Duster | dry | 16.18 | 5 |
Hopper Hares ear | dry | 12 | 10 |
Prince Nymph | Nymph | 12.16.18 | 10 |
CDC parachute Pale olive | dry | 12 | 6 |
Muddler Minnow | streamer | 6,8,10 | 5 |
3. We will send back an invoice.
4.When you receive the invoice transfer half the amount indicated on the invoice to my account via swift or money wire and send the transaction document from the bank. The account details are provided on agreement.
5. After transferring the money the production start and the time depend on the size of the order. After which the flies will be sent to the address provided.
6. When you are satisfied with the order transfer the balance payment.