Pattern Code | Pattern Name | Size | Price in $/dozen |
---|---|---|---|
3301 | Epoxy Buzzer 3D Olive | 12-16 | 3.25/dozen |
3302 | Epoxy Buzzer Red Yellow Cheeks | 12-16 | 3.25/dozen |
3303 | Epoxy Buzzer 3D Black | 12-16 | 3.25/dozen |
3304 | Epoxy Buzzer 3D Red | 12-16 | 3.25/dozen |
3305 | Epoxy Buzzer Black Orange Cheek | 12-16 | 3.25/dozen |
3306 | Epoxy Buzzer Black Pearl | 12-16 | 3.25/dozen |
3307 | Epoxy Buzzer Black Red | 12-16 | 3.25/dozen |
3308 | Epoxy Buzzer Claret Flex Rib | 12-16 | 3.25/dozen |
3309 | Epoxy Buzzer Claret Pearl Rib | 12-16 | 3.25/dozen |
3310 | Epoxy Buzzer Green Flex Rib | 12-16 | 3.25/dozen |
3311 | Epoxy Buzzer Green UV Rib Holo Red | 12-16 | 3.25/dozen |
3312 | Epoxy Buzzer Lime Orange | 12-16 | 3.25/dozen |
3313 | Epoxy Buzzer Olive Orange Cheeks | 12-16 | 3.25/dozen |
3314 | Epoxy Buzzer Orange | 12-16 | 3.25/dozen |
3315 | Epoxy Buzzer Red Orange Cheeks | 12-16 | 3.25/dozen |
3316 | Epoxy Buzzer Red Pearl | 12-16 | 3.25/dozen |
3317 | Epoxy Buzzer Red | 12-16 | 3.25/dozen |
3318 | Epoxy Buzzer RedYellow with breathers | 12-16 | 3.25/dozen |
3319 | Epoxy Buzzer UV Rib Gold Cheek Black | 12-16 | 3.25/dozen |
3320 | Epoxy Buzzer UV Rib Orange Spot Claret | 12-16 | 3.25/dozen |
3321 | Epoxy Buzzer UV Rib Orange Spot Olive | 12-16 | 3.25/dozen |
3322 | Epoxy Buzzer UV Rib Orange Spot Red | 12-16 | 3.25/dozen |
3323 | Epoxy Buzzer UV Rib Yellow Cheek Black | 12-16 | 3.25/dozen |
3324 | Epoxy Buzzzer Black Yellow With Breathers | 12-16 | 3.25/dozen |
3325 | Epoxy Shimmer Buzzer - Gold | 12-16 | 3.25/dozen |
3326 | Epoxy Shimmer Buzzer - Green | 12-16 | 3.25/dozen |
3327 | Epoxy Shimmer Buzzer - Red | 12-16 | 3.25/dozen |
3328 | Epoxy Shimmer Buzzer - Silver | 12-16 | 3.25/dozen |
3329 | Epoxy Black | 12-16 | 3.25/dozen |
3330 | Flashback Epoxy - Black | 12-16 | 3.25/dozen |
3331 | Flashback Epoxy - Chartreuse | 12-16 | 3.25/dozen |
3332 | Flashback Epoxy - Claret | 12-16 | 3.25/dozen |
3333 | Flashback Epoxy - Olive | 12-16 | 3.25/dozen |
3334 | Flashback Epoxy - Orange | 12-16 | 3.25/dozen |
3335 | Flashback Epoxy - Red | 12-16 | 3.25/dozen |
3336 | Neon Quill Epoxy Buzzer - Fl. Orange | 12-16 | 3.25/dozen |
3337 | Neon Quill Epoxy Buzzer - Green | 12-16 | 3.25/dozen |
3338 | Okey Dokey - Lime | 12-16 | 3.25/dozen |
3339 | Okey Dokey - Orange | 12-16 | 3.25/dozen |
3340 | Okey Dokey - Red | 12-16 | 3.25/dozen |
3341 | UV Flashback Epoxy Buzzer - Olive | 12-16 | 3.25/dozen |
3342 | UV Flashback Epoxy Buzzer - Orange | 12-16 | 3.25/dozen |
3343 | UV Flashback Epoxy Buzzer - Red | 12-16 | 3.25/dozen |
3344 | Claret buzzer | 12-16 | 3.25/dozen |
3345 | Black Buzzer | 12-16 | 3.25/dozen |
3346 | Green Buzzer | 12-16 | 3.25/dozen |
Buzzer Nymphs
PRICE LIST
How to order
1. Make a list of your preferred patterns (simply write the pattern) include quantities and hook sizes.
2. Send on your list via email to alexchege@gmail.com or thecomorant@gmail.com
Example
Pattern | Type | Size | Dozen@Size |
---|---|---|---|
Royal Wulff | dry | 12 | 5 |
Grey Duster | dry | 16.18 | 5 |
Hopper Hares ear | dry | 12 | 10 |
Prince Nymph | Nymph | 12.16.18 | 10 |
CDC parachute Pale olive | dry | 12 | 6 |
Muddler Minnow | streamer | 6,8,10 | 5 |
3. We will send back an invoice.
4.When you receive the invoice transfer half the amount indicated on the invoice to my account via swift or money wire and send the transaction document from the bank. The account details are provided on agreement.
5. After transferring the money the production start and the time depend on the size of the order. After which the flies will be sent to the address provided.
6. When you are satisfied with the order transfer the balance payment.
- Minimum Order is 100 Dozens.
- The Comorant Fishers Requires at least 50% on orders before production begins.