Pattern Code | Pattern Name | Size | Price in $/dozen |
---|---|---|---|
1001 | Adams | 12-20 | 2.75/dozen |
1002 | Adams Black | 12-20 | 2.75/dozen |
1003 | Adams Brown | 12-20 | 2.75/dozen |
1004 | Adams female | 12-20 | 2.75/dozen |
1005 | Adams Olive | 12-20 | 2.75/dozen |
1007 | Adams Yellow | 12-20 | 2.75/dozen |
1008 | Bivisible - Black | 12-20 | 2.75/dozen |
1009 | Bivisible - Brown | 12-20 | 2.75/dozen |
1010 | Bivisible - Grizzly | 12-20 | 2.75/dozen |
1011 | Brown Hackle Peacock | 12-20 | 2.75/dozen |
1012 | Black Ant | 12-20 | 2.75/dozen |
1013 | Black Gnat | 12-20 | 2.75/dozen |
1014 | Black Gnat Red Tailled | 12-20 | 2.75/dozen |
1015 | Black Midge | 12-20 | 2.75/dozen |
1016 | Blue Dun | 12-20 | 2.75/dozen |
1017 | Blue Quill | 12-20 | 2.75/dozen |
1018 | Blue Wing Olive | 12-20 | 2.75/dozen |
1019 | Blue Winged Olive | 12-20 | 2.75/dozen |
1020 | Brown Bivisible | 12-20 | 2.75/dozen |
1021 | Coach Man | 12-20 | 2.75/dozen |
1022 | Comparadun - March Brown | 12-20 | 2.75/dozen |
1023 | Comparadun - Sulphur | 12-20 | 2.75/dozen |
1024 | Comparadun - Baetis | 12-20 | 2.75/dozen |
1025 | Comparadun - BWO | 12-20 | 2.75/dozen |
1026 | Comparadun - Calibaetis | 12-20 | 2.75/dozen |
1027 | Comparadun - Calibaetis Tan | 12-20 | 2.75/dozen |
1028 | Comparadun - Yellow | 12-20 | 2.75/dozen |
1029 | Comparadun - Trico | 12-20 | 2.75/dozen |
1030 | Comparadun - Purple | 12-20 | 2.75/dozen |
1031 | Comparadun - Hares Ear | 12-20 | 2.75/dozen |
1032 | Dark Cahill | 12-20 | 2.75/dozen |
1033 | Dun Bivisble | 12-20 | 2.75/dozen |
1034 | Drake Green | 12-20 | 2.75/dozen |
1035 | Drake Brown | 12-20 | 2.75/dozen |
1036 | Europea12 – Natural Body | 10 - 16 | 2.75/dozen |
1037 | Europea12 – Black Body | 10 - 16 | 2.75/dozen |
1038 | Europea12 – Brown Body | 10 - 16 | 2.75/dozen |
1039 | Europea12 – Olive Body | 10 - 16 | 2.75/dozen |
1040 | Europea12 – Yellow Body | 10 - 16 | 2.75/dozen |
1041 | Europea12 – Purple Body | 10 - 16 | 2.75/dozen |
1042 | Europea12 – Green Metal Body | 10 - 16 | 2.75/dozen |
1043 | Europea12 – Gold Metal Body | 10 - 16 | 2.75/dozen |
1044 | Europea12 – Brown Metal Body | 10 - 16 | 2.75/dozen |
1045 | Europea12 – Red Metal Body | 10 - 16 | 2.75/dozen |
1046 | Europea12 – Holographic Metal Body | 10 - 16 | 2.75/dozen |
1047 | Flying Black Ant | 14 - 20 | 2.75/dozen |
1048 | Flying Red Ant | 14 - 20 | 2.75/dozen |
1049 | Griffith Gnat | 12-20 | 2.75/dozen |
1050 | Hardy’s favourite | 12-20 | 2.75/dozen |
1051 | Hares Ear | 12-20 | 2.75/dozen |
1052 | Hendrickson Light | 12-20 | 2.75/dozen |
1053 | Hendrickson Dark | 12-20 | 2.75/dozen |
1054 | Iron Blue Dun | 12-20 | 2.75/dozen |
1055 | Light Cahill | 12-20 | 2.75/dozen |
1056 | March Brown | 12-20 | 2.75/dozen |
1057 | Mosquito | 12-20 | 2.75/dozen |
1058 | Olive Dun | 12-20 | 2.75/dozen |
1059 | Pale Evening Dun | 12-20 | 2.75/dozen |
1060 | Pale Morning Dun | 12-20 | 2.75/dozen |
1061 | Pheasant Tail | 12-20 | 2.75/dozen |
1062 | Pheasant Tail Winged | 12-20 | 2.75/dozen |
1063 | Quill Gordon | 12-20 | 2.75/dozen |
1064 | Quill Olive | 12-20 | 2.75/dozen |
1065 | Quill Ginger | 12-20 | 2.75/dozen |
1066 | Quill Red | 12-20 | 2.75/dozen |
1067 | Renegade | 12-20 | 2.75/dozen |
1068 | Rackelhannen Brown | 12-16 | 2.75/dozen |
1069 | Rackelhannen Black | 12-16 | 2.75/dozen |
1070 | Rackelhannen Olive | 12-16 | 2.75/dozen |
1071 | Rackelhannen Grey | 12-16 | 2.75/dozen |
1072 | Rackelhannen Yellow | 12-16 | 2.75/dozen |
1073 | Rackelhannen Chartreuse | 12-16 | 2.75/dozen |
1074 | Rackelhannen Orange | 12-16 | 2.75/dozen |
1075 | Red Spinner | 12-20 | 2.75/dozen |
1076 | Red Tag | 12-20 | 2.75/dozen |
1077 | Red Ant | 12-20 | 2.75/dozen |
1078 | Rough Olive | 12-20 | 2.75/dozen |
1079 | Royal Coachman | 12-20 | 2.75/dozen |
1080 | Super Puppan | 12-20 | 2.75/dozen |
1081 | White Miller | 12-20 | 2.75/dozen |
1082 | Wickham,s Fancy | 12-20 | 2.75/dozen |
Classic Dries
PRICE LIST
How to order
1. Make a list of your preferred patterns (simply write the pattern) include quantities and hook sizes.
2. Send on your list via email to alexchege@gmail.com or thecomorant@gmail.com
Example
Pattern | Type | Size | Dozen@Size |
---|---|---|---|
Royal Wulff | dry | 12 | 5 |
Grey Duster | dry | 16.18 | 5 |
Hopper Hares ear | dry | 12 | 10 |
Prince Nymph | Nymph | 12.16.18 | 10 |
CDC parachute Pale olive | dry | 12 | 6 |
Muddler Minnow | streamer | 6,8,10 | 5 |
3. We will send back an invoice.
4.When you receive the invoice transfer half the amount indicated on the invoice to my account via swift or money wire and send the transaction document from the bank. The account details are provided on agreement.
5. After transferring the money the production start and the time depend on the size of the order. After which the flies will be sent to the address provided.
6. When you are satisfied with the order transfer the balance payment.
- Minimum Order is 100 Dozens.
- The Comorant Fishers Requires at least 50% on orders before production begins.